Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.5 6.4 0.0 0.0 0.3 0.4
Today 6 6 0 0 2 2
Yesterday 4 4 0 0 1 2
March 27 8 8 0 0 0 0
March 26 3 3 0 0 0 0
March 25 5 5 0 0 0 0
March 24 4 4 0 0 0 0
March 23 6 6 0 0 0 0
March 22 6 15 0 0 0 0
March 21 8 8 0 0 0 0
March 20 5 5 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33.9 63.1 0.0 0.0 2.7 2.8
This Week 26 26 0 0 3 4
Last Week 40 81 0 0 0 0
Week 11 36 193 0 0 3 3
Week 10 48 49 0 0 6 6
Week 09 40 40 0 0 4 4
Week 08 0 0 0 0 0 0
Week 07 51 135 0 0 3 3
Week 06 55 57 0 0 4 4
Week 05 43 50 0 0 4 4
Week 04 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 142.0 220.4 0.2 0.2 11.4 12.1
This Month 170 369 0 0 16 17
Last Month 0 0 0 0 0 0
January 24 201 297 0 0 12 12
December 23 218 280 0 0 3 3
November 23 177 187 0 0 1 1
October 23 99 101 0 0 3 3
September 23 143 269 0 0 3 3
August 23 130 164 1 1 2 2
July 23 160 383 0 0 5 5
June 23 122 154 1 1 69 75
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 30,252,240 123,003,855 89,628 143,865 39,001 50,018